Which programme is right for you?
| Field | - | - | - |
|---|---|---|---|
| Citizenship or Residency Programme? | - | - | - |
| Minimum Investment Amount | - | - | - |
| Minimum Stay Requirement | - | - | - |
| Initial Permit Duration | - | - | - |
| Investment Route | - | - | - |
| Tax Residency Trigger | - | - | - |
| Family Inclusion | - | - | - |
| Work Rights | - | - | - |
| Document Issued | - | - | - |
| Path to PR | - | - | - |
| Path to Citizenship | - | - | - |
| Holding Period | - | - | - |
| Govt / Processing Fees | - | - | - |
| Interview / Visit | - | - | - |
| Unique Advantages | - | - | - |
| Risks / Notes | - | - | - |
| - | - | - |
Exchange rates are indicative and for comparison purposes only. Actual costs may vary.
Investment amounts shown are minimum thresholds. Additional fees and requirements apply.
